Welcome to the Crawley Down Weather Station.
Crawley Down is situated 5 Miles Southeast of London Gatwick airport (EGKK).
Site located at Latitude 51º 07'21"N Longitude 00º 05'00''W Elevation 425Ft (15.5Mb)
Updated 15:45 GMT on 17/1/21 (
British Summer Time = GMT or UTC + 1 hour).
This page & station is due for upgrade this year.....maybe......
r
|
|
||
Estimated Cloud base | 1845Ft |
||
Barometer | 1026.2Mb Rate 0.5Mb/hr |
||
Temperature Rate | -0.5Hr |
||
Dew Point | 2.2 °C | ||
Humidity | 75% | ||
Wind Direction | W° | ||
Precipitation Today | 0.0 mm | ||
Precipitation Rate | 0.0 mm/Hr | ||
Precipitation this Year | 35.4mm | ||
Today's Extremes | |||
Highest Temperature | 7.2°C at 14:26 | ||
Lowest Temperature | 3.6°C at 8:12 | ||
Peak Precipitation Rate | 0.0mm /Hr at | ||
Barometer peak rise rate | 1.1mb/Hr at 15:43 | ||
Barometer peak fall rate | -0.1Mb/Hr at 2:08 | ||
Peak Gust | 15knots at 13:28 | ||
Record Hi's and Lo's | |||
Highest Temperature | 37.2°C 10/08/03 | ||
Lowest Temperature | -9.1 °C 11/02/12 |
||
Highest Pressure | 1044mb 21/12/06 | ||
Lowest Pressure | 964.5mb 10/03/08 | ||
Highest Daily Rainfall | 48.8mm 20/07/07 | ||
Highest Wind Gust | 49 knots 18/01/07 | ||
Sun/Moon Times | GMT Time | ||
Sunrise | 7:54 | ||
Sunset | 16:24 | ||
Moonrise | 10:27 | ||
Moonset | 21:27 |
Please send your feedback and comments along with your name to- mailto:srspiers@gmail.com
Links
Crawley down Village Web Page Click here
A list of other stations around the UK. Click here
The Crawley Down Weather Station is a privately owned and funded venture, comprising a Davis Weather Monitor II connected to a HP Intel Duo core 2 running at 3 GHz computer with 2Gb of RAM. Data is uploaded to this site and Weather Underground every15 minutes via a 8Mb Broadband connection. Steaming data is fed to the Weatherflash page at the rate of once every 4.4 seconds, half the speed the Davis weather monitor updates it's wind information. Graphs on this page and the broadcast summary are updated every 15 minutes.
History
ISP change as of 14-01-2009
Pc change 07-02-2011